International Folk Festival “Flavio Fiorletta”
Folklore, whose word was coined in 1846 by W.J. Thomas, indicates the historical and comparative study of tradition and popular art; Folklore, which in its most intimate and true essence is popular culture, history and art together crystallized in popular forms and customs, represents a moment not at all secondary in the artistic and cultural activity of the people. The ethnic characteristics, the traditional peculiarities, the customs, the sources of the origins of popular inspiration are the base of folklore and folk groups that represent and hand it down.
Origin of the festival
The initiative of the birth in Alatri of the International Folk Festival Folk is of our founder Flavio Fiorletta; he realizes this important event, that has reached the half a century of activity, given the need to make known and highlight the similarities and differences of different cultures in the world in our province and region.
It is organized by the Municipality of Alatri with the collaboration of the “Pro Loco”, our Association and other local associations. The Alatri Folk Festival has taken the new name of International Folk Festival “Flavio Fiorletta”, to honor the spirit of initiative of its and our founder.
Social media:
PARTICIPATING GROUPS IN THE ALATRI INTERNATIONAL FOLKLORE FESTIVAL
| COUNTRY | GROUP |
|---|---|
2025 |
|
| Brasile | Flor De Atalaia |
| Georgia | Georgian Folk Dance Group "Marula" |
| Kenya | African Tumbas of Kenya Dancers |
| Panama | Panamá Fantasía Ballet Folk |
| Timor Leste | Le-Ziaval |
| Egitto | Tanoura |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
| Italia | Gruppo Folk G.Moffa Riccia (CB) |
| Italia | 'A Shcaffètte Termoli (CB) |
| Italia | Daniele Ingiosi |
| Italia | Officine Meridionali |
| Italia | Luca Vinci |
2024 |
|
| Costa Rica | Fundación Folklórica y Cultural La Malacrianza |
| Cile | Ballet Folklórico de San Bernardo |
| India | Shivam Nritya Cultural Academy |
| Venezuela | Escuela Municipal de Danzas Mariara |
| Argentina | Lautaro Acosta, Miguel Angel Acosta |
| Gambia | Kora Hero |
| Ucraina | Yevhen Svatovsky |
| Brasile | Bossa Flora feat. "Trigo Do Pandeiro |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
| Italia | Suoni dell'Irpinia |
| Italia | Progetto Croma |
| Italia | I Trillanti |
| Italia | Duo Bailenga |
| Italia | Amorklab |
| Italia | Christian Di Fiore |
| Italia | Nubras |
| Italia | Mascarimirì |
| Italia | Filog |
2023 |
|
| Cile | Walmapu Compañia Folklorica |
| Ecuador | Jegal Danza Teatro |
| Irlanda | Ceol |
| Nuova Zelanda | Ngati Whakaue Kapa |
| Sud Africa | Vusani Isizwe Mawundlu YD Org |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
| Italia | Ariacorte |
| Italia | Giovanni Amati Matteo Scatigna |
| Italia | Nando Brusco |
| Italia | Ars Nova |
| Italia | Gli Strimpella Ciocia |
| Italia | Coro del Canto Necessario |
| Italia | Mesudì |
| Italia | A’ Paranza Ro’ Tramuntan |
| Italia | Paranza O’ Lion |
2022 |
|
| Georgia | Ensemble Bagrati |
| Iran | Reza e Behnam Samani |
| Kenya | Rapala Dance Ensemble |
| Messico | Ballet Folklorico Buho Nicolaita |
| Senegal/Gambia/Burkina Faso | Tamburi di Gorée |
| Spagna | Xose Luis Romero e Aliboria |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
| Italia | Luca Rossi |
| Italia | Yule de Sonos |
2021 |
|
| Colombia | Sector Sonero |
| India | Apsiros Bollywood Eventi Italy |
| Senegal | Kora Hero |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
| Italia | Li Pistacoppi di Macerata |
| Italia | Bandierai dei Quattro Quarti de L'Aquila |
| Italia | Corale Luigi Venturini di Tagliacozzo |
| Italia | La Takkarata di Fragneto Monforte |
| Italia | Ma-Tru di Amatrice |
| Italia | Sbandieratori e Musici dei 7 Rioni Storici di Carpineto Romano |
| Italia | Officine Meridionali |
2020 Evento ridotto a causa della pandemia Covid |
|
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
2019 |
|
| Argentina | C.A. de Danzas Lasuma |
| Bolivia | Ballet Libertad |
| Ecuador | G.D. Tradicional Universidad Técnica del Norte |
| Kenya | Shofco Theatre Group (Nairobi) |
| Macedonia del Nord | Folklore Ensemble Grigro Prlicev |
| Messico | Nahui Ollin (Puebla) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
| Italia | G.F. La Takkarata (Fragneto Monforte) |
| Italia | G.F. Arlecchino (Bergamo) |
| Italia | Sbandieratori "Lo Scudo di Lepanto" (Marino) |
| Italia | Sbandieratori e Musici dei 7 Rioni Storici di Carpineto Romano |
2018 |
|
| Botswana | Ngwao Letshwao Performing Arts |
| Colombia | Estesis Danza (Bogotà) |
| Croazia | KUD Bizovac Culture and Art Society |
| Macedonia | Aleksandar Turundzev |
| Martinica | Tifermasc |
| Thailandia | Triam Udom Suksa Nomklao Samut Prakan Dance Troupe |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
| Italia | Sbandieratori e Musici dei 7 Rioni Storici di Carpineto Romano |
2017 |
|
| Bolivia | A.D.F. "Adaf" (La Paz) |
| Colombia | D.E. "Luis Soto Duran" |
| Messico | Vallaria Azteca |
| Georgia | D.E. "Keika Kutaisi" |
| Polonia | Zespol P.Borur |
| Italia | Le contrade (Spigno Saturnia, LT) |
| Italia | Sbandieratori Carpineto Romano (FR) |
| Italia | Sbandieratori Quattro venti (AQ) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
2016 |
|
| Argentina | Tango Pasion |
| Bolivia | Ballet "Libertad" (Taija) |
| Madagascar | G.F. "Sogotro" |
| Martinica | C.D. pom'Kanel |
| Moldavia | A.D.P. "Veselia" |
| Portorico | B.F. Guarionex |
| Ucraina | G.D. Barvinchock |
| Russia | N.E. "Bumbin Orn" (Eusta) |
| Italia | Gruppo folk San Vito (LT) |
| Italia | Sbandieratori Carpineto Romano (FR) |
| Italia | Aria di Casa Nostra (Alatri) |
2015 |
|
| Argentina | C.D. "Danzargentina" |
| Brasile | Balè Popular de Campina Grande |
| Colombia | C.D. "Orkéseos" (Bogotà) |
| Croazia | F.D.E "Preporod" (DugoSelo) |
| Paraguay | E.F. "S.Lorenzo" |
| Taiwan | DoDo A.D.G (Tou-liu) |
| Italia | Città dei Trulli (BA) |
| Italia | Aria di Casa Nostra (Alatri) |
2014 |
|
| Bielorussia | Radost F.E. |
| Kenya | E.S. of Africa |
| Messico | B.F. Monterrey |
| Turchia | Zihnipasa P.S.F.D |
| Ungheria | Takacs Mihaly |
| Italia | Re Pambanelle (BA) |
| Italia | Aria di Casa Nostra (Alatri) |
2013 |
|
| Armenia | Tonatsuyts F.T. (Yerevan) |
| Colombia | C.A.D (Cali) |
| Grecia | F.D.G. of Valmaada A.G (Anatoliko) |
| Madagascar | Sagotro Folklore (Antsiranana) |
| Messico | B.F. de Orizaba |
| Russia | Russia D.C.P.S. (Sanpietroburgo) |
| Italia | Norbensis (LT) |
| Italia | Fondi (LT) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
2012 |
|
| Bulgaria | B.F.E. "Graovo" (Pernik) |
| Corea del Sud | Kotti Jiphyun/Choi Sun D.C. (Seoul) |
| Peru | A.C. "Yawar Chicchi" |
| Porto Rico | Taino Bomba (Vega Baja) |
| Russia | Ural F.D.G. T-U. "Solnechnaya Raduga" (Pern) |
| Serbia | Kablovi (Jagodina) |
| Italia | Etnomusicantes (FG) |
2011 |
|
| Brasile | Amazzonia (Tribo Iran Tribal) |
| Canada | Hawaian Pacific D.E (Toronto) |
| Colombia | I.F.C. "Otrora" (Tunja) |
| Daghestan | E.Echo Mountains (Chasavjurt) |
| Georgia | Ajarian S.D,S.C. (Batumi) |
| Taiwan | Aboriginal Y.F.D.T. (Taichung) |
| Italia | Cominia Gens (FR) |
| Italia | Norbensis (LT) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
2010 |
|
| Burkina Faso | Faso Tilè Foly |
| Mongolia | Inner Baotou D.G. |
| Serbia | Kruna |
| Spagna | B.Esanol de Latina |
| Taiwan | Yi-Tzy F.D.Thatre |
| Italia | I Castruviddari (CS) |
| Italia | Aria di Casa Nostra (Alatri) |
2009 |
|
| Bielorussia | D.Group "Kryzahachok" |
| Cipro | Kyrenia Y.C.F.D |
| Colombia | B.F.Farallones |
| Francia | Cercle Celtique Olivier (Clisson) |
| Portogallo | R.F. de Gouveia |
| Italia | Lu Scegnu (SA) |
| Italia | G.F. Città di Arpino (FR) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
2008 |
|
| Armenia | A.F.D. "Geghard" |
| Benin | Le Perroquet CRN |
| Bulgaria | Ensemble "Chan" |
| Turchia | F.G. "Fomget" |
| Venezuela | Ass.Civil "Wazabara" |
| Italia | Trinacria (AG) |
| Italia | I Tencitt (Cunardo, VA) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
2007 |
|
| Cile | B.F.Municipal (Temuco) |
| Corea del Sud | Kottu-Jiphun (Seoul) |
| Paraguay | Ete |
| Portogallo | Cancioneiro de Cantanhede |
| Thailandia | Art Ass.Youth Dance |
2006 |
|
| Argentina | Istituto El Cimarron (SantaFe) |
| Bulgaria | F.D.Ensemble Sofia6 |
| Georgia | F.E. Minate (Tblisi) |
| Spagna | G.M.D. de Fungirola (Malaga) |
| Turchia | B.Editumy Merchezi (Izmir) |
| West Papua | Sampari Manokvari Folklore D.G. |
| Italia | I quattu pizzi (Valle Agricola, CE) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
2005 |
|
| Algeria | Tuareg |
| Camerun | Nome gruppo non disponibile |
| Messico | Taller de danza Mexicana "Zimatl" (Oaxaca) |
| Russia | F.E. «Yunost» (Zhukovskiy) |
| Sudafrica | Amazwi Kazulu C. (Durban) |
| Thailandia | Surindra Rajabhat University (Bangkok) |
| Ungheria | G.F. Sormás (Zala-Nagykanizsa) |
| Italia | Trinacria (AG) |
| Italia | Castelforte (LT) |
| Italia | Coro L.Pisegna di Collelongo (L'Aquila) |
| Italia | Campobasso |
| Italia | Sermoneta |
2004 |
|
| Congo | Codaf (Kinshasa) |
| Corea del Sud | Han Wood D.C |
| Ghana | Sogo (Accra) |
| Malesya | Era Buda Papaya papar |
| Portogallo | Ranchi tipico de S.Mamede infesta |
| Spagna | Esbart Dancaire Renaixaca (Barcellona) |
| Venezuela | Escuela Municipal de danzas Mariara |
| Italia | Funtan'e olia (Sinnai, CA) |
| Italia | A'Paranze (Termoli) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
2003 |
|
| Colombia | Danzas Folcloricas "Carmen Lopez" |
| Messico | Ateneo Fuente |
| Romania | Tara Faragasului |
| Slovacchia | Druzba (Trencin) |
| Spagna | La Parranda Cuasquias (Canarie) |
| Spagna | Avante Cuideiru (Asturie) |
| Italia | Vecchia Girgenti (AG) |
| Italia | I Gioppini (BG) |
| Italia | Città di Palagianello (TA) |
| Italia | Gli Singhiri (Coreno Ausonio, LT) |
| Italia | Sbandieratori Ducato Caetani (LT) |
| Italia | Apiro (rappresentanza) |
2002 |
|
| Croazia | Kud Zeljznicar (Varazdin) |
| Montenegro | Budo Tomovic (Podgorica) |
| Portogallo | Pampilosa do Botao |
| Spagna | Tierras del Cid (Burgos) |
| Turchia | Izmir Mustafa R.P.I.Okulu (Smirne) |
| Italia | Sbandieratori Ducato Caetani (LT) |
2001 |
|
| Argentina | Ballet El Cammaruco de Comodoro |
| Grecia | Gruppo Folk Delfi |
| Israele | Hora Beep Sheva |
| Messico | Ballet Ateneo Fuente |
| Russia | The Russian theatre of National Dance |
| Taiwan | Ti Tzy Fok Dance Troup |
| Thailandia | Thai Cultural Dance Show |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Gli Paes Mei (Alatri) |
2000 |
|
| Bulgaria | Nome gruppo non disponibile |
| Cina | Nome gruppo non disponibile |
| Daghestan | Nome gruppo non disponibile |
| Gibuti | Nome gruppo non disponibile |
| Kenia | Nome gruppo non disponibile |
| Polonia | Nome gruppo non disponibile |
| Spagna | Nome gruppo non disponibile |
| Togo | Nome gruppo non disponibile |
1999 |
|
| Argentina | Nome gruppo non disponibile |
| Brasile | Nome gruppo non disponibile |
| Costarica | Nome gruppo non disponibile |
| Corea | Nome gruppo non disponibile |
| Israele | Nome gruppo non disponibile |
| Messico | Nome gruppo non disponibile |
| Spagna | Nome gruppo non disponibile |
| Turchia | Nome gruppo non disponibile |
| Italia | Ortisei (TN) |
| Italia | Vald'Akragas (AG) |
1998 |
|
| Armenia | Nome gruppo non disponibile |
| Francia | Nome gruppo non disponibile |
| Grecia | Nome gruppo non disponibile |
| Macedonia | Nome gruppo non disponibile |
| Martinica | Nome gruppo non disponibile |
| Italia | Nome gruppo non disponibile (Calabria) |
| Italia | Nome gruppo non disponibile (Sicilia) |
1997 |
|
| Algeria | Nome gruppo non disponibile |
| Colombia | Nome gruppo non disponibile |
| Haiti | Nome gruppo non disponibile |
| Indonesia | Nome gruppo non disponibile |
| Israele | Nome gruppo non disponibile |
| Jugoslavia | Nome gruppo non disponibile |
| Lituania | Nome gruppo non disponibile |
| Romania | Nome gruppo non disponibile |
| Turchia | Nome gruppo non disponibile |
1996 |
|
| Brasile | Nova Prada - Conjunto Regional de Folklore de Querencia do Prada |
| Georgia | Dance Company "Mindia" |
| Guinea | Callet Folclorique Soleil D'Afrique (Conakry) |
| Polonia | Mala Wielkopolska (Poznana) |
| Spagna | Coros y Danzas Virgen del Rio de Almeria - Uercal Overa |
| Sudafrica | The Mmabana Traditional Dancer |
1995 |
|
| Cina | Xinjang SDE (Uygur) |
| Egitto | Zagazig El Sharkia FT |
| Polonia | Bialy Dunacec - Bialoduna Jcanie |
| Romania | Ploiesti Balada Ptahovei |
| Spagna | El Tencal de Carlet (Valencia) |
| Taiwan | The Taipei FD Troupe |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | I Cumparitti (Alatri) |
1994 |
|
| Bulgaria | Nome gruppo non disponibile |
| Croazia | Nome gruppo non disponibile |
| Francia | Nome gruppo non disponibile |
| Perù | Nome gruppo non disponibile |
| Romania | Nome gruppo non disponibile |
1993 |
|
| Argentina | Nome gruppo non disponibile |
| Bielorussia | Nome gruppo non disponibile |
| Israele | Nome gruppo non disponibile |
| Martinica | Nome gruppo non disponibile |
| Messico | Nome gruppo non disponibile |
1992 |
|
| Bulgaria | Nome gruppo non disponibile |
| Filippine | Nome gruppo non disponibile |
| Ucraina | Nome gruppo non disponibile |
| Ungheria | Nome gruppo non disponibile |
1991 |
|
| Francia | Majorettes (Sant Etienne) |
| Ungheria | Hortobagy (Debrecen) |
| Unione Sovietica | Viasanka (Minsk) |
| Italia | Gli Paes Mei (Alatri) |
| Italia | Avola Folk (Avola, SR) |
1990 |
|
| Belgio | Nome gruppo non disponibile |
| Bulgaria | Nome gruppo non disponibile |
| Grecia | Nome gruppo non disponibile |
| Spagna | Nome gruppo non disponibile |
| Unione Sovietica | Nome gruppo non disponibile |
| Italia | Sardegna [Nome gruppo non disponibile] |
1989 |
|
| Cecoslovacchia | Konopa (Kjiov) |
| Filippine | Nome gruppo non disponibile |
| Jugoslavia | Sarajevo |
| Polonia | Poletx |
| Portogallo | Nazarè |
| Italia | Aria di Casa Nostra (Alatri) |
1988 |
|
| Non effettuato | |
1987 |
|
| Messico | Nome gruppo non disponibile (Città del Messico) |
| Spagna | Nome gruppo non disponibile (Granada) |
| Ungheria | Nome gruppo non disponibile (Debrecen) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Nome gruppo non disponibile (Ortisei) |
| Italia | Nome gruppo non disponibile (Avola) |
| Italia | Nome gruppo non disponibile (Arnara) |
1986 |
|
| Grecia | Morulenos |
| Jugoslavia | Kud Ivan Mestrovic - Vrpolie |
| Polonia | Dabroviacy |
| Italia | Aria di Casa Nostra (Alatri) |
1985 |
|
| Austria | Stinatz |
| Jugoslavia | Titograd |
| Malta | Astra - Gozo |
| Spagna | Nome gruppo non disponibile (Segovia) |
| Italia | Aria di Casa Nostra (Alatri) |
1984 |
|
| Filippine | Kumaiangy |
| Grecia | Silvana (Bucuresti) |
| Jugoslavia | Sarajevo |
| Ungheria | Szazsroserejo |
| Italia | Aria di Casa Nostra (Alatri) |
1983 |
|
| Israele | Gruppo Jerusalem |
| Jugoslavia | Tine Rozanc |
| Portogallo | Ta-Mar (Viana do Castello) |
| Spagna | Nome gruppo non disponibile (Siviglia) |
| Ucraina | Les Rouzmarines |
| Italia | Gli Urtuti (Alatri) |
| Italia | Nome gruppo non disponibile (Vico nel Lazio) |
| Italia | Aria di Casa Nostra (Alatri) |
1982 |
|
| Francia | Majorettes (Saint Etienne) |
| Jugoslavia | Abrasevic (Belgrado) |
| Polonia | Dabrowlacy |
| Romania | Deva |
| Svizzera | Courales (Ginevra) |
| Italia | Aria di Casa Nostra (Alatri) |
1981 |
|
| Belgio | Nome gruppo non disponibile (Liegi) |
| Bulgaria | Nome gruppo non disponibile (Razgrad) |
| Cecoslovacchia | Konopa (Kjov) |
| Grecia | Nome gruppo non disponibile (Katerini) |
| Israele | Gruppo Jerusalem |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Banda cittadina (Paliano) |
1980 |
|
| Non effettuato | |
1979 |
|
| Austria | Edelweis (Klagenfurt) |
| Francia | Gruppo la Ciamada (Nizza) |
| Francia | Gruppo la Clicca (AO) |
| Isole Filippine | Nome gruppo non disponibile (Manila) |
| Jugoslavia | Karol Pahov (Piran) |
| Portogallo | Rancho do Duro (Oporto) |
| Ucraina | Rosmarines |
| Italia | Nome gruppo non disponibile (Capriva del Friuli) |
| Italia | Gruppo le Tradizioni (Minturno, LT) |
| Italia | Nome gruppo non disponibile (Strangolagalli, FR) |
1978 |
|
| Grecia | Nome gruppo non disponibile (Atene) |
| Ungheria | Bartok (Budapest) |
| Italia | Gruppo folk Città di Tempio Pausania (Tempio Pausania, SS) |
| Italia | Nome gruppo non disponibile (Baranello, CB) |
| Italia | La Corale (Sonnino, LT) |
1977 |
|
| Messico | Coahuilpeco (Saltillo) |
| Romania | Hora (Izpiceni) |
| Spagna | Ronda (Malaga) |
| Spagna | Giyon (Oviedo) |
| Turchia | Nome gruppo non disponibile (Ankara) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Banda Cittadina (Alatri) |
1976 |
|
| Jugoslavia | Abrasevic (Belgrado) |
| Polonia | Krakovia |
| Italia | Gruppo la «Lanterna» (GE) |
| Italia | Nome gruppo non disponibile (Cagliari) |
| Italia | Nome gruppo non disponibile (S.Giovanni in Galdo) |
| Italia | Nome gruppo non disponibile (Atina) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Banda Rutini (LT) |
1975 |
|
| Bulgaria | Dimitrov |
| Francia | Majorettes (Saint Etienne) |
| Polonia | Warsawa |
| Spagna | Logroño |
| Spagna | Ronda (Malaga) |
| Italia | Nome gruppo non disponibile (Minturno, LT) |
| Italia | Banda di Vignanello |
| Italia | Banda di Monteporzio |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Banda Cittadina (Alatri) |
1974 |
|
| Romania | Nome gruppo non disponibile (Bucarest) |
| Ungheria | Szezardi |
| Italia | Nome gruppo non disponibile (Tagliacozzo) |
| Italia | Nome gruppo non disponibile (Boiano) |
| Italia | Nome gruppo non disponibile (Messina) |
| Italia | Nome gruppo non disponibile (Canzo di Corno) |
| Italia | Banda di Marta |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Banda Cittadina (Alatri) |
1973 |
|
| Jugoslavia | Nome gruppo non disponibile (Saraievo) |
| Italia | Nome gruppo non disponibile (Saint Girons) |
| Italia | Nome gruppo non disponibile (Bergamo) |
| Italia | Nome gruppo non disponibile (Padova) |
| Italia | Nome gruppo non disponibile (Settingiano) |
| Italia | Nome gruppo non disponibile (Viareggio) |
| Italia | Nome gruppo non disponibile (Norma, LT) |
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Banda Cittadina (Alatri) |
1972 |
|
| Francia | Nome gruppo non disponibile (Monaco Montecarlo) |
| Italia | Nome gruppo non disponibile (Maracalagonis) |
| Italia | Nome gruppo non disponibile (Castrovillari) |
| Italia | Nome gruppo non disponibile (Gravina di Puglia) |
| Italia | Nome gruppo non disponibile (Lauro di Sessa) |
| Italia | Nome gruppo non disponibile (Boiano) |
| Italia | Banda di Latina |
| Italia | Aria di Casa Nostra (Alatri) |
1971 |
|
| Jugoslavia | Nome gruppo non disponibile |
| Italia | Nome gruppo non disponibile (Atina) |
| Italia | Nome gruppo non disponibile (Guardiareggia) |
| Italia | Nome gruppo non disponibile (Lucignano d'Arezzo) |
| Italia | Nome gruppo non disponibile (Apiro) |
| Italia | Nome gruppo non disponibile (San Paolo Matese) |
1953 - Prima rassegna folkloristica di Alatri |
|
| Italia | Aria di Casa Nostra (Alatri) |
| Italia | Nome gruppo non disponibile (Atina) |
| Italia | Nome gruppo non disponibile (Casalvieri) |
| Italia | Nome gruppo non disponibile (Vicalvi) |
| Italia | Nome gruppo non disponibile (Villa Latina) |
| Italia | Nome gruppo non disponibile (Pofi) |


